There seems to be a difference of opinion on this one. Prior to TBC, it was generally agreed that you were "specced" to a particular talent tree if you had at least 31 points in that talent which means just over 50% of your talent points are in a single tree. Now that TBC is out and there are an additional 10 points to allocate, some people say that you're a hybrid unless you have at least 41 points in a tree, which is at least 67%. What do you think? Personally I've stuck with 31 points in a single tree as being specced. I'll run some numbers and update this post shortly.
Update: Here's my quick class breakdown. Each Tree will have two numbers, number of characters that have 31 or more points in that tree, and number of characters that have 41 or more points in that tree. The remaining number are hybrids by that definition.
Total number of 70s: 782,247
Druid: 76371
Balance: 11053 (14.47%) , 9370 (12.27%)
Feral Combat: 44857 (58.74%) , 43897 (57.48%)
Restoration: 20421 (26.74%) , 17934 (23.48%)
Hybrids: 40 (0.05%) , 5170 (6.77%)
Hunters: 96671
Beast Mastery: 26328 (27.23%) , 24733 (25.58%)
Marksmanship: 62945 (65.11%) , 59058 (61.09%)
Survival: 7101 (7.35%) , 3419 (3.54%)
Hybrids: 297 (0.31%) , 9461 (9.79%)
Mages:104760
Arcane: 41297 (39.42%) , 12353 (11.80%)
Fire: 33784 (32.25%) , 28360 (27.07%)
Frost: 29506 (28.17%) , 27602 (26.35%)
Hybrids:173 (0.17%) , 36445 (34.79%)
Paladins:69338
Holy: 50493 (72.82%) , 45571 (65.72%)
Protection: 9991 (14.41%) , 9124 (13.05%)
Retribution: 8526 (12.19%) , 7974 (11.40%)
Hybrids: 328 (0.47%) , 6669 (9.62%)
Priests:91094
Discipline: 10577 (11.61%) , 4728 (5.20%)
Holy: 44361 (48.70%) , 9712 (10.66%)
Shadow: 35781 (39.28%) , 35030 (38.45%)
Hybrids: 375 (0.41%) , 41624 (45.69%)
Rogues:94760
Assassination: 24234 (25.57%) , 19420 (20.49%)
Combat: 47267 (49.88%) , 40052 (42.27%)
Subtlety: 21193 (22.36%) , 13901 (14.67%)
Hybrids: 2066 (2.18%) , 21567 (22.76%)
Shamans:51279
Elemental: 13797 (26.90%) , 6326 (12.34%)
Enhancement: 16685 (32.54%) , 12951 (25.26%)
Restoration: 20743 (40.45%) , 20274 (39.54%)
Hybrids: 54 (0.11%) , 11728 (22.87%)
Warlock:85389
Affliction: 39612 (46.39%) , 32815 (38.43%)
Demonology: 27128 (31.77%) , 21758 (25.48%)
Destruction: 18074 (21.17%) , 13926 (16.31%)
Hybrids: 575 (0.67%) , 16890 (19.78%)
Warrior:112765
Arms: 41118 (36.46%) , 15151 (13.44%)
Fury: 16159 (14.33%) , 13553 (12.02%)
Protection: 55178 (48.93%) , 53906 (47.80%)
Hybrids: 310 (0.27%) , 30155 (26.74%)
Subscribe to:
Post Comments (Atom)
1 comment:
I think those numbers show that hybrids need to be considered as their own separate build. Heck, hybrid is the most common mage spec!
Post a Comment